XP2 3.0 HP Impeller Aqua-Flo 2 1/8" Eye with 7/16" Vane Width 4 3/8" OD 230/12A
- SKU:
- HTP35-402-1416
- Shipping:
- Calculated at Checkout
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
-
Impeller Aqua-Flo XP2 3.0 HP 2 1/8" Eye with 3/8" Vane Width 4 3/8" OD 230/12A
Description
This Impeller uses a PS-200 Seal that can be found Click Here.
Note: A 230V motor would show about 12.0 Amps on High. See chart below for other Horsepowers.
Do Not choose a Larger Impeller thinking that it will make your Hot Tub Stronger it will only damage the Motor and make it run hot on high speed as well as there are (3) different size wear rings on the impellers so if you choose a different size impeller your wear ring may not work. Measure your wear ring to determine which impeller section you should be in.. 2 1/8", 2 3/8" or 2 5/8" look for the eye sizes in the impeller description area…
I bet your HOT TUB is on a 50 AMP breaker…... Therefore contrary to what you have been told you DO NOT have a 5 or 6 or 7 Hp pump.
Impeller Type | Closed Face |
Impeller Diameter OD | 4-3/8" |
Vane Width ID | 3/8" |
Eye Diameter OD | 2-1/8" |
Eye Length | 5/8" |
Impeller Width OD | 1/2" |
Seal Seat Depth | 1/8" |
Shaft Length | 1-1/2" |
Shaft Diameter OD | 5/8" |
Seal Seat Diameter OD | 1-1/4" |
Manufacturer | AquaFlo/Gecko |
Pump Application | XP2 |
2 Reviews
-
Great Customer Service!
I can't believe how quickly I got my parts, and how easily it was to select the correct part, thanks to the helpful videos on the website!
-
Impeller
Fit and worked perfectly. Great communication makes for right parts...